Kelas 9.C| Nomor | Nama Peserta Didik | |
| Urut | NIS | |
| 1 | 34.7.156 | ABDUL BAIS AGUS SALIM |
| 2 | 34.7.101 | ABDUL RAJAK HAFIDZ |
| 3 | 34.7.161 | ADE MUHYI ALFAJRI |
| 4 | 34.7.162 | AGUS SULAEMAN |
| 5 | 34.7.155 | AH. TRI ADITIA SAPUTRA |
| 6 | 34.7.196 | AHMAD ALDI FADILAH |
| 7 | 34.7.154 | AHMAD SHOFII SYA'BANI |
| 8 | 34.7.167 | AKHMAD NASRULLAH |
| 9 | 34.7.168 | ALI SODIKIN |
| 10 | 34.7.169 | AMRULLAH |
| 11 | 34.7.170 | ARDIYANTO |
| 12 | 45.8.194 | AZMIL MUSHTOFA |
| 13 | 45.8.191 | AZZUHRI |
| 14 | 45.8.195 | DIMAS BAYU PRADANA |
| 15 | 34.7.173 | DIMYATHI NAJMUTSAQIB |
| 16 | 34.7.175 | EGI ADITYA ABI ZAHRA |
| 17 | 34.7.177 | FAISAL IBNU ROHMAN |
| 18 | 34.7.117 | FAISAL NURUL AMIN |
| 19 | 34.7.179 | FARHAN RIDZKY HIDAYAT |
| 20 | 45.8.199 | FAUZI MUBAROQ |
| 21 | 34.7.119 | FERDY ZUHRUL ARNAKI |
| 22 | 34.7.120 | HABIBURROHMAN |
| 23 | 1516.9.250 | HAFID MAULANA AMINUDIN |
| 24 | 34.7.122 | HERMAWAN SAPUTRO |
| 25 | 34.7.123 | HERU KISWANTO |
| 26 | 45.8.206 | HUDALLOH |
| 27 | 34.7.185 | ILHAM AKBAR GATIROZAN |
| 28 | 34.7.125 | IMAM FATORI |
| 29 | 34.7.130 | JIADUN NADIF |
| 30 | 34.7.127 | KUSAERI |
| 31 | 34.7.188 | M. ZAIDAN ILMI |
| 32 | 34.7.136 | M. THOIPUR SAIROJI |
| 33 | 34.7.138 | MARZUKI |
| 34 | 34.7.194 | MOHAMMAD BASIRUDIN |
| 35 | 45.8.214 | MUH. MUHADI |
| 36 | 34.7.142 | MUHAMAD DENI ROMDONI |
| 37 | 34.7.145 | MUHAMAD IKSAN |
| 38 | 34.7.146 | MUHAMAD SOLEH HUDIN |
| 39 | 34.7.149 | MUHAMMAD KHAERUL UMAM |
| 40 | 34.7.199 | MUHAMMAD RIZQI MUBAROK |
| 39 | 34.7.135 | MUHAMMAD SYAUQIL HASANI |
| 40 | 34.7.137 | MUHAMMAD TABI'IN |
| 41 | 34.7.151 | MUHAMMAD ZUHRI |
| 42 | 34.7.152 | MUKHAMAD DADAN |
| 43 | 45.8.201 | NUR MARDIANSYAH |
| 44 | 34.7.202 | RIFKI FIQI MAULANA |
| 45 | 34.7.211 | RIRI THOWILUMRI ATHOILLAH |
| 46 | 34.7.214 | ROBI AUNUROFIK |
| 47 | 45.8.190 | SAEFUL ROHMAN |
| 48 | 34.7.216 | SALMAN AL FARIZI |
| 49 | 34.7.204 | SAYYID MUKTAFI MAHMUD A H |
| 50 | 34.7.205 | SHOLEHUDIN IBNU AQIL |
| 51 | 45.8.204 | SUSANTO |
| 52 | 34.7.203 | UWAIS FAJAR PATUHA |
| 53 | 34.7.219 | WANDI SETIAWAN |
| 54 | 34.7.220 | WIJI ARSY ZULFIKAR |
| 55 | 34.7.221 | ZAENAL ARIFIN |
| 56 | MAFTUHKH AL HILAL | |
| 57 | AHMAD FAUZI | |
| 58 | M. FREDI PRADANA | |
| 59 | DIDI RIYADI | |
| 60 | TAUHID MUAMMAL | |
| 61 | HARUN RASYID | |
Posting Komentar