Home » » Hasil Nilai Kelas IX. C

Hasil Nilai Kelas IX. C




DAFTAR NILAI PESERTA ULANGAN AKHIR SEMESTER ( UAS )
Sodik, M.PdI
MTsS NAHDHATUL UMAM Kempek Gempol Cirebon IX. C
Tahun Pelajaran 2015/2016 51 Siswi
Mata Pelajaran : Bahasa Indonesia     
Guru Pengampu : Muchammad Subchan, S.Pd     KKM 7,7
Nomor Nama  Peserta Nilai Harian Rata2 Nilai NILAI Nilai Nilai  Catatan
Urut Induk 1 2 3 Harian UTS Kehadiran UAS Rapot
1 34.7.156 ABDUL BAIS AGUS SALIM 8,86 8,98 8,98 8,94 8,20 8,50 7,96 9,00 Tuntas
2 34.7.101 ABDUL RAJAK HAFIDZ 7,86 8,66 8,98 8,50 8,18 8,50 7,96 8,00 Tuntas
3 34.7.196 AHMAD ALDI FADILAH 7,78 8,68 8,68 8,38 8,66 8,50 7,68 8,00 Tuntas
4 45.8.209 AHMAD FAUZI 7,82 7,58 7,68 7,69 7,56 8,00 8,14 7,91 Tuntas
5 34.7.154 AHMAD SHOFII SYA'BANI 7,86 7,66 7,56 7,69 7,62 7,60 7,54 8,00 Tuntas
6 34.7.167 AKHMAD NASRULLAH 7,66 7,56 7,86 7,69 8,20 8,00 8,42 8,00 Tuntas
7 34.7.168 ALI SODIKIN 7,56 7,82 7,56 7,65 7,66 7,60 7,55 8,50 Tuntas
8 34.7.169 AMRULLAH 7,66 7,56 7,66 7,63 7,66 7,60 7,55 8,00 Tuntas
9 34.7.170 ARDIYANTO 7,82 7,58 7,68 7,69 7,56 8,00 8,14 8,50 Tuntas
10 45.8.191 AZZUHRI 7,55 7,58 7,55 7,56 7,62 7,60 7,60 8,00 Tuntas
11 1516.9.254 DIDI RIYADI 7,66 7,82 7,58 7,69 8,22 9,00 8,54 7,80 Tuntas
12 45.8.195 DIMAS BAYU PRADANA 8,12 8,22 8,66 8,33 8,02 8,50 8,14 7,80 Tuntas
13 34.7.173 DIMYATHI NAJMUTSAQIB 7,68 7,66 7,68 7,67 8,20 9,00 8,14 8,23 Tuntas
14 34.7.177 FAISAL IBNU ROHMAN 7,66 7,82 7,58 7,69 8,14 9,00 8,24 7,80 Tuntas
15 34.7.117 FAISAL NURUL AMIN 7,82 7,58 7,68 7,69 8,14 9,00 8,14 8,22 Tuntas
16 34.7.179 FARHAN RIDZKY HIDAYAT 7,58 7,68 7,58 7,61 7,68 7,60 7,55 8,20 Tuntas
17 45.8.199 FAUZI MUBAROQ 7,55 7,58 7,55 7,56 7,62 7,60 7,60 7,80 Tuntas
18 34.7.119 FERDY ZUHRUL ARNAKI 8,86 8,86 8,86 8,86 8,12 9,50 8,00 7,70 Tuntas
19 34.7.120 HABIBURROHMAN 7,66 7,82 7,58 7,69 8,22 9,00 8,54 7,80 Tuntas
20 1516.9.250 HAFID MAULANA AMINUDIN 8,12 8,22 8,66 8,33 8,02 8,50 8,14 7,80 Tuntas
21 1516.9.252 HARUN ROSYID 8,66 8,22 8,66 8,51 8,22 8,50 8,14 7,80 Tuntas
22 34.7.122 HERMAWAN SAPUTRO 8,98 8,86 8,66 8,83 8,98 10,00 8,60 8,50 Tuntas
23 34.7.123 HERU KISWANTO 8,86 8,98 8,98 8,94 8,20 8,50 7,96 8,50 Tuntas
24 45.8.206 HUDALLOH 8,98 8,86 8,86 8,90 8,20 8,50 7,88 8,27 Tuntas
25 34.7.185 ILHAM AKBAR GATIROZAN 8,66 8,98 8,86 8,83 8,60 9,50 7,78 8,50 Tuntas
26 34.7.130 JIADUN NADIF 7,82 7,58 7,68 7,69 8,36 9,00 8,22 8,30 Tuntas
27 34.7.127 KUSAERI 8,98 8,86 8,66 8,83 8,68 10,00 8,74 9,00 Tuntas
28 34.7.136 M. THOIPUR SAIROJI 7,82 7,58 7,68 7,69 7,56 8,00 8,14 7,91 Tuntas
29 34.7.188 M. ZAIDAN ILMI 8,66 8,22 8,66 8,51 8,36 8,50 8,14 8,33 Tuntas
30 34.7.138 MARZUKI 7,82 7,82 7,58 7,74 7,82 7,60 7,68 8,80 Tuntas
31 34.7.194 MOHAMMAD BASIRUDIN 7,58 7,58 7,82 7,66 7,68 7,60 7,68 8,50 Tuntas
32 1516.9.251 MUH. FREDI PRADANA 7,82 7,58 7,68 7,69 7,68 7,60 7,58 7,80 Tuntas
33 45.8.214 MUH. MUHADI 7,82 7,58 7,68 7,69 7,56 8,00 8,14 7,80 Tuntas
34 34.7.142 MUHAMAD DENI ROMDONI 7,82 7,86 7,82 7,83 7,78 8,00 7,78 9,00 Tuntas
35 34.7.145 MUHAMAD IKSAN 8,64 7,86 8,64 8,38 7,78 8,50 8,24 8,50 Tuntas
36 34.7.146 MUHAMAD SOLEH HUDIN 7,86 8,64 8,64 8,38 7,58 8,50 8,24 7,80 Tuntas
37 45.8.205 MUHAMMAD MAFTUH AL HILAL 8,64 7,86 7,82 8,11 7,78 9,00 8,30 7,80 Tuntas
38 34.7.199 MUHAMMAD RIZQI MUBAROK 7,66 7,82 7,58 7,69 7,66 7,60 7,58 7,80 Tuntas
39 34.7.137 MUHAMMAD TABI'IN 7,58 7,68 7,66 7,64 7,87 9,00 7,74 8,00 Tuntas
40 34.7.151 MUHAMMAD ZUHRI 7,82 7,58 7,58 7,66 7,58 7,60 7,60 8,50 Tuntas
41 34.7.152 MUKHAMAD DADAN 7,58 7,58 7,66 7,61 8,50 9,00 8,32 8,00 Tuntas
42 45.8.201 NUR MARDIANSYAH 7,58 7,68 7,66 7,64 7,87 9,00 7,74 8,00 Tuntas
43 34.7.202 RIFKI FIQI MAULANA 7,66 7,66 7,58 7,63 7,60 7,60 7,58 8,00 Tuntas
44 34.7.214 ROBI AUNUROFIK 7,58 7,58 7,58 7,58 8,10 9,00 8,34 8,27 Tuntas
45 34.7.216 SALMAN AL FARIZI 7,66 7,82 7,58 7,69 7,66 7,60 7,58 8,00 Tuntas
46 34.7.204 SAYYID MUKTAFI MAHMUD A H 7,58 7,68 7,66 7,64 7,87 9,00 7,74 8,00 Tuntas
47 34.7.205 SHOLEHUDIN IBNU AQIL 7,82 7,58 7,58 7,66 7,58 7,60 7,60 8,00 Tuntas
48 45.8.204 SUSANTO 7,58 7,58 7,66 7,61 8,50 9,00 8,32 8,35 Tuntas
49 1516.9.253 TAUHID MUAMAL 7,58 7,68 7,66 7,64 7,87 9,00 7,74 7,80 Tuntas
50 34.7.220 WIJI ARSY ZULFIKAR 7,66 7,66 7,58 7,63 7,60 7,60 7,58 7,70 Tuntas
51 34.7.221 ZAENAL ARIFIN 7,58 7,58 7,58 7,58 8,10 9,00 8,34 7,80 Tuntas
Nilai Raport:  NH+NUTS+2.NUAS
  4
Nilai Rata-rata : …………. Mengetahui: Gempol,     Desember  2015
Nilai Tertinggi : …………. Walikelas, Guru Pengampu,
Nilai Terendah : ………….
Sodik, M.PdI Muchammad Subchan, S.Pd
Share this article :

Posting Komentar

 
Support : Blogger Themes Gallery

Copyright © 2013. MTS 2 - All Rights Reserved
Template Created by My Blogger Templates Published by Free Blogger Templates

Proudly powered by Blogger