|
Nurhidayat, S.PdI | |||||||||||||||||||
| MTsS NAHDHATUL UMAM Kempek Gempol Cirebon | VII.C | |||||||||||||||||||
| Tahun Pelajaran 2015/2016 | ||||||||||||||||||||
| Mata Pelajaran | : Bahasa Indonesia | |||||||||||||||||||
| Guru Pengampu | : Muchammad Subchan, S.Pd | KKM | 7,6 | |||||||||||||||||
| Nomor | Nama Peserta | Nilai Harian | Rata2 | Nilai | NILAI | Nilai | Nilai | Catatan | ||||||||||||
| Urut | Induk | 1 | 2 | 3 | Harian | UTS | Kehadiran | UAS | Rapot | |||||||||||
| 1 | 1516.7.184 | ABDULLAH ABAS | 8,86 | 8,98 | 8,98 | 8,94 | 8,20 | 8,50 | 7,96 | 8.00 | Tuntas | |||||||||
| 2 | 1516.7.185 | ABDULLAH FAQIH | 7,86 | 8,66 | 8,98 | 8,50 | 8,18 | 8,50 | 7,96 | 7,70 | Tuntas | |||||||||
| 3 | 1516.7.186 | ACHMAD SYIFA FUADY | 7,78 | 8,68 | 8,68 | 8,38 | 8,66 | 8,50 | 7,68 | 7,85 | Tuntas | |||||||||
| 4 | 1516.7.240 | ADI KHOERI | 7,82 | 7,58 | 7,58 | 7,66 | 7,58 | 7,60 | 7,60 | 7,80 | Tuntas | |||||||||
| 5 | 1516.7.188 | AHMAD FAUZI | 7,82 | 7,58 | 7,68 | 7,69 | 7,56 | 8,00 | 8,14 | 8,00 | Tuntas | |||||||||
| 6 | ALDI FADHILA | 7,58 | 7,58 | 7,58 | 7,58 | 8,10 | 9,00 | 8,34 | 7,70 | Tuntas | ||||||||||
| 7 | 1516.7.192 | ALIF ALBANA | 7,86 | 7,66 | 7,56 | 7,69 | 7,62 | 7,60 | 7,54 | 7,70 | Tuntas | |||||||||
| 8 | 1516.7.193 | AQILL FAHMI | 7,66 | 7,56 | 7,86 | 7,69 | 8,20 | 8,00 | 8,42 | 7,70 | Tuntas | |||||||||
| 9 | 1516.7.194 | ARIFATUR ROMADHON | 7,56 | 7,82 | 7,56 | 7,65 | 7,66 | 7,60 | 7,55 | 7,85 | Tuntas | |||||||||
| 10 | 1516.7.195 | BAGUS ADITYAWAN | 7,66 | 7,56 | 7,66 | 7,63 | 7,66 | 7,60 | 7,55 | 7,70 | Tuntas | |||||||||
| 11 | 1516.7.196 | BILANG SANTOSO | 7,82 | 7,58 | 7,68 | 7,69 | 7,56 | 8,00 | 8,14 | 7,70 | Tuntas | |||||||||
| 12 | 1516.7.197 | DEDE MULYANA | 7,55 | 7,58 | 7,55 | 7,56 | 7,62 | 7,60 | 7,60 | 7,70 | Tuntas | |||||||||
| 13 | 1516.7.198 | DIMYATI | 7,66 | 7,82 | 7,58 | 7,69 | 8,22 | 7,70 | 8,54 | Belum Tutas | ||||||||||
| 14 | 1516.7.200 | FAUZUL AMRY ALFAIZY | 8,12 | 8,22 | 8,66 | 8,33 | 8,02 | 8,50 | 8,14 | 7,80 | Tuntas | |||||||||
| 15 | 1516.7.202 | HUSEN ZAMZAMI | 7,68 | 7,66 | 7,68 | 7,67 | 8,20 | 9,00 | 8,14 | 7,80 | Tuntas | |||||||||
| 16 | 1516.7.204 | IMAM AMADI | 7,66 | 7,82 | 7,58 | 7,69 | 8,14 | 9,00 | 8,24 | 7,70 | Tuntas | |||||||||
| 17 | 1516.7.205 | IMAM MUTAQIM | 7,82 | 7,58 | 7,68 | 7,69 | 8,14 | 9,00 | 8,14 | 7,79 | Tuntas | |||||||||
| 18 | IQBAL MUZAQI | 7,66 | 7,82 | 7,58 | 7,69 | 7,66 | 7,60 | 7,58 | 7,79 | Tuntas | ||||||||||
| 19 | 1516.7.206 | KHAFIYAN KHAMDANI | 7,58 | 7,68 | 7,58 | 7,61 | 7,68 | 7,60 | 7,55 | 7,80 | Tuntas | |||||||||
| 20 | 1516.7.208 | KOHIRUL BAKRI | 7,55 | 7,58 | 7,55 | 7,56 | 7,62 | 7,60 | 7,60 | 7,82 | Tuntas | |||||||||
| 21 | 1516.7.209 | M. FAQIH SOLEH | 8,86 | 8,86 | 8,86 | 8,86 | 8,12 | 9,50 | 8,00 | 7,80 | Tuntas | |||||||||
| 22 | 1516.7.210 | M. RIZA Imanul Haq | 7,66 | 7,82 | 7,58 | 7,69 | 8,22 | 9,00 | 8,54 | 7,80 | Tuntas | |||||||||
| 23 | M. Syarifudin | 7,58 | 7,58 | 7,66 | 7,61 | 8,50 | 9,00 | 8,32 | 7,78 | Tuntas | ||||||||||
| 24 | 1516.7.211 | MOCHAMMAD SAHEL MAHFUDZ H | 8,12 | 8,22 | 8,66 | 8,33 | 8,02 | 8,50 | 8,14 | 7,70 | Tuntas | |||||||||
| 25 | MUHAMMAD ALFAIZ | 7,82 | 7,58 | 7,58 | 7,66 | 7,58 | 7,60 | 7,60 | 7,82 | Tuntas | ||||||||||
| 26 | 1516.7.212 | MOH. NURHIKAM | 8,66 | 8,22 | 8,66 | 8,51 | 8,22 | 8,50 | 8,14 | 7,79 | Tuntas | |||||||||
| 27 | 1516.7.216 | MUHAMAD FAHRI | 8,98 | 8,86 | 8,66 | 8,83 | 8,98 | 10,00 | 8,60 | 7,80 | Tuntas | |||||||||
| 28 | 1516.7.217 | MUHAMAD RIZKI | 8,86 | 8,98 | 8,98 | 8,94 | 8,20 | 8,50 | 7,96 | 7,82 | Tuntas | |||||||||
| 29 | 1516.7.218 | MUHAMMAD AMAN KAMALUDDIN | 8,98 | 8,86 | 8,86 | 8,90 | 8,20 | 8,50 | 7,88 | 7,80 | Tuntas | |||||||||
| 30 | 1516.7.242 | MUHAMMAD BILLAH NASTAIDZ | 7,58 | 7,58 | 7,66 | 7,61 | 8,50 | 9,00 | 8,32 | 7,82 | Tuntas | |||||||||
| 31 | 1516.7.219 | MUHAMMAD DIMYATI | 8,66 | 8,98 | 8,86 | 8,83 | 8,60 | 9,50 | 7,78 | 7,80 | Tuntas | |||||||||
| 32 | 1516.7.243 | MUHAMMAD FAIZAL | 7,58 | 7,68 | 7,66 | 7,64 | 7,87 | 9,00 | 7,74 | 7,80 | Tuntas | |||||||||
| 33 | 1516.7.222 | MUHAMMAD SHUBHAN NUR | 7,82 | 7,58 | 7,68 | 7,69 | 8,36 | 9,00 | 8,22 | 7,70 | Tuntas | |||||||||
| 34 | 1516.7.223 | MUKHAMMAD KHOZIN | 8,98 | 8,86 | 8,66 | 8,83 | 8,68 | 10,00 | 8,74 | 7,79 | Tuntas | |||||||||
| 35 | 1516.7.224 | NIZAR MUHAMAD FATONI | 7,82 | 7,58 | 7,68 | 7,69 | 7,56 | 8,00 | 8,14 | 7,80 | Tuntas | |||||||||
| 36 | 1516.7.225 | NURROHMAN | 8,66 | 8,22 | 8,66 | 8,51 | 8,36 | 8,50 | 8,14 | 7,82 | Tuntas | |||||||||
| 37 | 1516.7.226 | PUTRA MAULANA HIDAYATULLAH | 7,82 | 7,82 | 7,58 | 7,74 | 7,82 | 7,60 | 7,68 | 7,80 | Tuntas | |||||||||
| 38 | 1516.7.230 | RIYAN KHODORI | 7,58 | 7,58 | 7,82 | 7,66 | 7,68 | 7,60 | 7,68 | 7,80 | Tuntas | |||||||||
| 39 | 1516.7.231 | RIZIQ MAULANA SA'BANI | 7,82 | 7,58 | 7,68 | 7,69 | 7,68 | 7,60 | 7,58 | 7,70 | Tuntas | |||||||||
| 40 | ROFIQ | 7,66 | 7,66 | 7,58 | 7,63 | 7,60 | 7,60 | 7,58 | 7,80 | Tuntas | ||||||||||
| 41 | 1516.7.232 | SAEFUDIN | 7,82 | 7,58 | 7,68 | 7,69 | 7,56 | 8,00 | 8,14 | 7,79 | Tuntas | |||||||||
| 42 | 1516.7.233 | SAEFUL MUJIB | 7,82 | 7,86 | 7,82 | 7,83 | 7,78 | 8,00 | 7,78 | 7,80 | Tuntas | |||||||||
| 43 | 1516.7.234 | SATRIYA HADI KUSUMA | 8,64 | 7,86 | 8,64 | 8,38 | 7,78 | 8,50 | 8,24 | 7,82 | Tuntas | |||||||||
| 44 | SHOLAHUL MU'MIN | 7,58 | 7,68 | 7,66 | 7,64 | 7,87 | 9,00 | 7,74 | 7,80 | Tuntas | ||||||||||
| 45 | 1516.7.235 | SUKRON AHLAN RAMADHAN | 7,86 | 8,64 | 8,64 | 8,38 | 7,58 | 8,50 | 8,24 | 7,80 | Tuntas | |||||||||
| 46 | 1516.7.236 | SURANTO | 8,64 | 7,86 | 7,82 | 8,11 | 7,78 | 9,00 | 8,30 | 7,80 | Tuntas | |||||||||
| 47 | 1516.7.237 | SYAIFUL MAHFUDZ | 7,66 | 7,82 | 7,58 | 7,69 | 7,66 | 7,60 | 7,58 | 7,70 | Tuntas | |||||||||
| 48 | 1516.7.238 | SYARIF HIDAYATULLAH | 7,58 | 7,68 | 7,66 | 7,64 | 7,87 | 9,00 | 7,74 | 7,79 | Tuntas | |||||||||
| Nilai Raport: | NH+NUTS+2.NUAS | |||||||||||||||||||
| 4 | ||||||||||||||||||||
| Nilai Rata-rata | : …………. | Mengetahui: | Gempol, Desember 2015 | |||||||||||||||||
| Nilai Tertinggi | : …………. | Walikelas, | Guru Pengampu, | |||||||||||||||||
| Nilai Terendah | : …………. | |||||||||||||||||||
| Nurhidayat, S.PdI | Muchammad Subchan, S.Pd | |||||||||||||||||||
Home »
Daftar Hadir Siswa
» Nilai Kelas VII. C
Nilai Kelas VII. C
Label:
Daftar Hadir Siswa
Langganan:
Posting Komentar (Atom)

+ komentar + 2 komentar
Okay then...
This may sound really weird, and maybe even a little "out there..."
HOW would you like it if you could simply press "PLAY" to LISTEN to a short, "miracle tone"...
And miraculously bring MORE MONEY into your life???
I'm talking about hundreds... even thousands of dollars!!!
Do you think it's too EASY??? Think it couldn't possibly be REAL?!?
Well, I'll be the one to tell you the news...
Usually the largest miracles life has to offer are the easiest to RECEIVE!!!
Honestly, I will PROVE it to you by letting you PLAY a REAL "magical money-magnet tone" I developed...
You simply press "PLAY" and watch as your abundance angels fly into your life. starting so fast, you will be surprised.
CLICK here NOW to PLAY the magical "Miracle Money Tone" - as my gift to you!!!
Play Live Casino UK in 2021 - Lucky Club
If you're looking for a way to enjoy live dealer games from UK's most popular providers, look no further than Lucky Club. Live casino Games: 100+Game: 5777 luckyclub
Posting Komentar